Ventilaire™ Industries Ltd. Serving the Industry Since 1947 |
Product Line Buy Now
Home Page
Powerful 5" turbine wheel delivers 103 cu. ft. hot air per minute. Much more than ordinary fan heater, yet
costs no more than ordinary heaters.
Model | Watts | Hz. | Volts | Amps. | BTU | Approx @Outlet Temp F |
HB11 | 900 | 60 | 120 | 8.0 | 2826 | |
HB12 | 900 | 60/50 | 230 | 2826 | 200 | |
HB21 | 1200 | 60 | 120 | 10.0 | 3768 | 200 |
HB22 | 1200 | 60/50 | 230 | 3768 | 200 | |
HB41 | 1650 | 60 | 120 | 13.0 | 5181 | |
HB42 | 1650 | 60/50 | 230 | 5181 | ||
HB91 | 1950 | 60 | 120 | 14.0 | 6123 | 400 |
HB92 | 1950 | 60/50 | 230 | 6123 | 400 |
see Ventilaire™ Forced Air Heaters
PRODUCT LINE | HOW TO ORDER | ABOUT US | HOME PAGE |
©1999-2009 Ventilaire™ Industries Ltd.. All rights reserved PO Box 692, New York, NY 10013-0692 | | Fax: (212) 941-1796 | sales@Ventilaire.com Serving the industry since 1947 |